POSTEROVÁ SEKCE E
Datum: 6.11.2014
Místo konání: Kongresový sál A & B
17:00 - 19:30
Characterization of Composites | ||
PE1 | TRIAA Salim | University of Sciences and Technology Houari Boumediene (USTHB), Algiers, Algeria |
Characteristics of Nanostructured Fe50Cr35Ni15 Alloy Powders produced by Mechanical Alloying - POSTER | ||
PE2 | BANICA Radu | Renewable Energies Laboratory – Photovoltaics, National Institute for Research and Development in Electrochemistry and Condensed Matter, Timisoara, Romania, EU |
Highly Efficient Photocatalysts for Water Splitting obtained from Ni-Cd Batteries Wastes - POSTER | ||
PE3 | RUS Florina Stefania | National Institute for Research and Development in Electrochemistry and Condensed Matter, Timisoara, Romania, EU |
Tuning the Magnetoelectric Properties with Strain in Epitaxial Co0.9Sn0.1Fe2O4 Thin Films - POSTER | ||
PE4 | VÍTKOVSKÁ Nikola | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Interparticle Magnetic Interactions within a Single Domain Magnetite Powder - POSTER | ||
PE5 | ORDOÑEZ-C Elsa | Research Center of Advanced Materials, Chihuahua, Mexico |
Numerical Calculation of Optical Properties of CNx at Low Concentrations for Differents Zigzag Chiralities - POSTER | ||
Characterization of Fibres/Membranes/Others | ||
PE6 | HUANG Juan | Technical University of Liberec, Liberec, Czech Republic, EU |
Nanoidentation Properties of Plastic Optical Fiber Interphase - POSTER | ||
PE7 | SVOBODA Přemysl | Technical University of Liberec, Liberec, Czech Republic, EU |
Analysis of the Electrospinning Process - POSTER | ||
PE8 | YALCINKAYA Fatma | Technical university of Liberec, Liberec, Czech Republic, EU |
Experimental Investigation of Salt Effect on Electrospinning Parameters and Nanofiber Morphology - POSTER | ||
PE9 | YALCINKAYA Baturalp | Technical University of Liberec, Liberec, Czech Republic, EU |
Estimation of Fiber Morphology in Electrospinning of Polyurethane Solutions - POSTER | ||
PE10 | KALOUS Tomáš | Technical University of Liberec, Liberec, Czech Republic, EU |
Electric Wind Phenomena during AC Colectorless Electrospinning - POSTER | ||
PE11 | DROBÍKOVÁ Klára | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Characterization and Effect of UV Irradition on Polyamide1010 and Polyamide1010/Kaolinite - POSTER | ||
PE12 | SMILEK Jiří | Brno University of Technology, Brno, Czech Republic, EU |
New Approach for Characterization and Study on Reactivity of Biomaterials - POSTER | ||
PE13 | ŠUSTKOVÁ Hana | Czech Technical University in Prague, Faculty of Electrical Engineering, Prague, Czech Republic, EU |
Analysis of FinFET Characteristics with Gate Length Scalling - POSTER | ||
Metrology/Technics | ||
PE14 | MARTINEK Jan | Czech Metrology Institute, Brno, Czech Republic, EU |
Modeling C-AFM Measurement using FEM - POSTER | ||
PE15 | VALTR Miroslav | Czech Metrology Institute, Brno, Czech Republic, EU |
Design and Performance of a Large Scale Digital Imaging Spectrophotometer - POSTER | ||
PE16 | ROZIK Roland | BRNO University of Technology, CEITEC - Central European Institute of Technology, Brno, Czech Republic, EU |
The Heat Transfer in Nanoscale - POSTER | ||
PE17 | PIANELLA Francesca | European Commission, Ispra (VA), Italy, EU |
A Study of Ultra-sonication Instruments and Processes for Re-dispersing Nanoparticle Powders in Liquid Media - POSTER | ||
PE18 | HNYLUCHOVÁ Zuzana | Brno University of Technology, Brno, Czech Republic, EU |
DLS Microrheology of Biopolymer Solution, Probe Size Effect - POSTER | ||
PE19 | ZELENKA František | Masaryk University, Brno, Czech Republic, EU |
Study of Surface Effects on Ag-Cu Nanoparticles by Knudsen Effusion Mass Spectrometry - POSTER | ||
PE20 | MONDEK Jakub | Brno University of Technology, Materials Research Centre, Brno, Czech Republic, EU |
From Micro to Nanorheology: Basic Principles of Microrheology Measurements with Fluorescence Correlation Spectroscopy - POSTER | ||
PE21 | MRAVEC Filip | Brno University of Technology, Brno, Czech Republic, EU |
Fluorescence Correlation Spectroscopy in Hydrogel - POSTER | ||
PE22 | VAVRA Jan | JPK Instruments AG, Berlin, Germany, EU |
High-Resolution and High-Speed Atomic Force Microscopy Simultaneous to Advanced Optical Microscopy - POSTER KOMERČNÍ PREZENTACE | ||
PE23 | PLAČEK Tomáš | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Measurement and Evaluation of the Electrical Conductivity of PANI and PANI/Kaolinite/Titanium Dioxide Pressed Pellets – Study of Load Sensor - POSTER | ||
PE24 | PROCHÁZKA Aleš | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Nanoparticle Pattern Formation by Using Vibration and Acoustic Characterization - POSTER | ||
PE25 | VILÍMOVÁ Petra | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Measuring of the Structural Characteristics and Adhesion of the Polyaniline Thin Layers by the Atomic Force Microscopy - POSTER | ||
PE26 | ENEV Vojtěch | Brno University of Technology, Faculty of Chemistry, Material Research Centre, Brno, Czech Republic, EU |
Time-Resolved Fluorescence Spectra of different Soil Humic Acids and Standard IHSS Elliott Soil - POSTER | ||
PE27 | SCHÜTZ Tomáš | Institute of Geotechnics SAS, Kosice, Slovakia, EU |
Structural Description of Modified Natural Adsorbents - POSTER | ||
PE28 | KALINA Michal | Brno University of Technology, Faculty of Chemistry, Materials Research Centre, Brno, Czech Republic, EU |
Aggregation and Degradation Processes of Biopolymers and Biocolloids Studied by Light Scattering Techniques - POSTER |