POSTEROVÁ SEKCE B
Datum: 6.11.2014
Místo konání: Kongresový sál A & B
17:00 - 19:30
Photovoltaic/Energetic/Electronic systems | ||
PB1 | AKBULUT Hatem | Sakarya University, Engineering Faculty, Department of Metallurgical and Materials Engineering, Sakarya, Turkey |
Magnetron Sputtered ZnO on MWCNT For Li-Ion Battery Negative Electrodes - POSTER | ||
PB2 | NOSKOVICOVÁ Eva | Comenius University in Bratislava, International Laser Centre, Bratislava, Slovakia, EU |
Hyperpolarizability of Benzothiazolium Salts for Integrated Micro/Nano Optics - POSTER | ||
PB3 | URSU Daniel | Politehnica University of Timisoara/INCEMC Timisoara, Timisoara, Romania, EU |
Effect of the Mg Substitution on the Structural, Optical and Electrical Properties of CuCrO2 for Applications to p-Type Dye-Sensitized Solar Cells - POSTER | ||
PB4 | MOUSA Mohammed | An-Najah National University, Amman, Jordan |
Preparation of Polypyrrole/CuO Nanoparticles Composites and Application in Supercapacitors Electrodes - POSTER | ||
PB5 | PACURAR Ana Talida | Politehnica University of Timisoara, Timisoara, Romania, EU |
Photovoltaic Modules Performance – Comparative Study - POSTER | ||
PB6 | PACURAR Cristian | University Politehnica Timisoara, Timisoara, Romania, EU |
Energy Efficiency and Thermal Comfort in Building-integrated Photovoltaic – Case Study - POSTER | ||
Industrial Applications/Fibres/Coatings | ||
PB7 | WANG Yan | Technical University of Liberec, Liberec, Czech Republic, EU |
Sorption Isotherm Study on Two Polyamide Nanofiberous Membranes - POSTER | ||
PB8 | NEVYHOŠTĚNÝ Stanislav | Technical University of Liberec, Liberec, Czech Republic, EU |
The Incorporation of Insoluble Anorganic Particles into Polymeric Nanofibers - POSTER | ||
PB9 | SHAHID Muhammad | Technical University of Liberec, Liberec, Czech Republic, EU |
Copper and Copper Oxide Nanoparticles for Textile Finishing - POSTER | ||
PB10 | YALCINKAYA Fatma | Technical University of Liberec, Liberec, Czech Republic, EU |
Producing Antibacterial Textile Material by Weaving PVB/CuO Nanocomposite Fiber Covered Yarn - POSTER | ||
PB11 | BÍLEK Petr | Technical University of Liberec, Liberec, Czech Republic, EU |
Influence of Structure Uniformity of Nanofibrous Filters on Their Homogeneity of Filtration Efficiency - POSTER | ||
PB12 | HOMOLA Tomáš | Masaryk University, CEPLANT - R&D Center for Low-Cost Plasma and Nanotechnology Surface Modifications, Brno, Czech Republic, EU |
Diffuse Coplanar Surface Barrier Discharge pre-treatment for improving coating properties - POSTER | ||
PB13 | GABLECH Imrich | Brno University of Technology, CEITEC - Central European Institute of Technology, Brno, Czech Republic, EU |
Gas Sensor Based on Tin Dioxide–Carbon Nanotubes Nanocomposite Film for Isobutane Detection - POSTER | ||
PB14 | REPOVSKÝ Daniel | Comenius University in Bratislava, Bratisalava, Slovakia, EU |
Formation Mechanism and Thermal-Solvation Dynamics of Complex Films: Atomic Force Microscopy - POSTER | ||
PB15 | JIRSÁK Jan | J. E. Purkinje University in Usti nad Labem, Usti nad Labem, Czech Republic, EU |
Molecular Insight into Needleless Electrospinning Technology - POSTER | ||
PB16 | SASITHORN Nongnut | Technical University of Liberec, Liberec, Czech Republic, EU |
Needleless Electrospinning of Silk fibroin/Polycaprolactone Blend Nanofibres - POSTER | ||
PB17 | PROŠEK Zdeněk | Institute of Physics of the AS CR, v.v.i., Prague, Czech Republic, EU |
Influence of Incorporated Nanodiamond Particles on Mechanical Properties of Composite Material Based on Multi-Layer PVA Nanofiber Textiles - POSTER | ||
PB18 | CUDLÍNOVÁ Marcela | Nanoprogres, z.s.p.o., Pardubice, Czech Republic, EU |
Coaxial Electrodes for Electrospinning - POSTER | ||
PB19 | KROISOVÁ Dora | Technical University of Liberec, Liberec, Czech Republic, EU |
Natural Organic-Inorganic Material Utilized as a Filler in Polymer Systems - POSTER | ||
PB20 | ZELENKA Jiří | TOSEDA Ltd., Pardubice, Czech Republic, EU |
Polymeric Systems modified by ZnO Nanoparticles - POSTER | ||
PB21 | HORÁK Pavel | Institute of Chemical Technology Prague, Rez, Czech Republic, EU |
Impedance Measurement of Gas Sensors with Nickel(II)- and Copper(II)- Oxide Active Layers - POSTER | ||
PB22 | NABHANI Nader | Petroleum University of Technology, Abadan, Iran, Islamic Republic of |
Emerging Nano-Structured Materials for Upstream Petroleum Applications - POSTER | ||
Environmental Applications | ||
PB23 | SUKOPOVÁ Martina | ASIO Ltd., Brno, Czech Republic, EU |
Use of Iron Nanoparticles for Post-Treatment of Metal Finishing Wastewater - POSTER | ||
PB24 | LEV Jaroslav | ASIO Ltd., Jirikovice, Czech Republic, EU |
Microfiltration Nanofibrous Membrane for Wastewater Treatment - POSTER | ||
PB25 | WACŁAWEK Stanisław | Technical University of Liberec, Liberec, Czech Republic, EU |
Gum Karaya Stabilized Ag Nanoparticles Solution and Electrospun Membrane for Detection and the Removal of Hg2+ from Water - POSTER | ||
PB26 | MATYSÍKOVÁ Jana | ASIO Ltd., Brno, Czech Republic, EU |
Separation of the Engineered Nanoparticles from Industrial Wastewater in the Coating Industry - POSTER | ||
PB27 | BENEŠOVÁ Pavla | Brno University of Technology, Brno, Czech Republic, EU |
Biodegradability Testing of Modified PHA-based Nanomaterials by Standard Test - POSTER | ||
PB28 | LAŠTŮVKOVÁ Marcela | Brno University of Technology, Faculty of Chemistry, Material Research Centre, Brno, Czech Republic, EU |
Penetration of Fertlizers based on Humic Substances through Plant Cuticles - POSTER | ||
PB29 | RYPAROVÁ Pavla | Czech Technical University in Prague, Prague, Czech Republic, EU |
Evaluation Biocidal Effect of Nanofiber Textiles Prepared based on PVA and Biocidal Compounds against Mold and Wood Decaying Fungi - POSTER | ||
Photocatalyse | ||
PB30 | KIM Jung-Sik | University of Seoul, Seoul, Korea, Republic of |
Photocatalytic Degradation of Benzene Gas by the Hybrid Photocatalyst of Nanocrystalline TiO2/CaAl2O4:(Eu,Nd) Phosphor under Visible-light Irradiation - POSTER | ||
PB31 | JAKUBIČKOVÁ Michaela | Technical University of Liberec, Liberec, Czech Republic, EU |
The Application of Innovative Photocatalytic Nanocompisite TiO2-SiO2 for Paintings - POSTER | ||
PB32 | PROCHÁZKA Michal | Comenius University in Bratislava, Faculty of Natural Sciences, Bratislava, Slovakia, EU |
Photocatalytic Degradation of Cholesterol on Nanocrystalline Titanium Dioxide - POSTER | ||
PB33 | INSAF Ould Brahim | University of Sciences and Technology Houari Boumediene, Algiers, Algeria |
Elimination of Green Methyl Dye onto Water using Untreated Shrimp Carapace and Photodegradation using UV Irradiation in Suspensions of Pure ZnO - POSTER | ||
PB34 | HABINA Iwona | AGH University of Science and Technology, Cracow, Poland, EU |
Studies of TiO2 Influence on Activity of Photosystem II using Fast Fluorescence Spectroscopy and Atomic Force Microscopy - POSTER |