SEKCE A - PŘÍPRAVA A VLASTNOSTI NANOSTRUKTUR
Datum: 5.11.2014
Místo konání: Kongresový sál C
13:00 - 18:30
13:00 - 13:30 | ||
A1 | SCHINELLER Bernd | Rhenish-Westphalian Technical University, Herzogenrath, Germany, EU |
Nanostructures created by Metal Organic Vapour Phase Epitaxy - VYŽÁDANÁ PŘEDNÁŠKA | ||
13:30 - 13:45 | ||
A2 | KARLICKÝ František | Palacky University Olomouc, Olomouc, Czech Republic, EU |
Challenges in the Modeling of Metal Nanoparticle Reactivity | ||
13:45 - 14:00 | ||
A3 | MORAVEC Pavel | The Institute of Chemical Process Fundamentals AS CR, v.v.i., Prague, Czech Republic, EU |
Generation of TiO2 Nanoparticles for Follow-up Inhalation Experiments with Laboratory Animals | ||
14:00 - 14:15 | ||
A4 | FAGHI Lotfi | University of Sciences and Technology Houari Boumediene (USTHB), Algiers, Algeria |
Synthesis and Characterization of Nanocristalline Fe70Si20B10 Alloy prepared by High Energy Ball Mill | ||
14:15 - 14:30 | ||
A5 | GOCMEZ Hasan | Dumlupinar University, Kutahya, Turkey |
Synthesis and Characterization of Nanocrystalline V2O5 Powders by Hydrothermal Method | ||
14:30 - 14:45 | ||
A6 | KŘÍŽEK Filip | Institute of Physics AS CR, v.v.i., Prague, Czech Republic, EU |
Silver Catalysed Nanoscale Silicon Etching in Water Vapour | ||
15:00 - 15:30 | ||
A7 | FRIAK Martin | Institute of Physics of Materials AS CR, v.v.i., Brno, Czech Republic, EU |
Theory-guided Strain Engineering of Nano-scale Phases with Unprecedented Properties: an Insight from Ab Initio Calculations - VYŽÁDANÁ PŘEDNÁŠKA | ||
15:30 - 15:45 | ||
A8 | FABIÁN Martin | Institute of Geotechnics SAS, Eggenstein-Leopoldshafen, Germany, EU |
Defects Related Properties in Nanocrystalline Ce1-xYxO2-δ (x ≤ 0.3) Solid Solutions Synthesized via High-energy Ball Milling | ||
15:45 - 16:00 | ||
A9 | CHLUPOVÁ Alice | Institute of Physics of Materials AS CR, v.v.i, Brno, Czech Republic, EU |
Grain Refinement Effect on Fatique Properties of Austenitic Stainless Steel with Deformation Induced Martensite Formation | ||
16:00 - 16:15 | ||
A10 | KALBÁČ Martin | J. Heyrovsky Institute of Physical Chemistry AS CR, v.v.i., Prague, Czech Republic, EU |
Spectroscopy of Modified Isotopically Labeled Turbostratic and Bernal Stacked Graphene Layers | ||
16:15 - 16:30 | ||
A11 | MOHAN Velram Balaji | The University of Auckland, Auckland, New Zealand |
Characterisation and Functional Properties of Reduced Graphene Oxide and its Nanocomposites | ||
16:30 - 16:45 | ||
A12 | NOVOTNÝ Dušan | Measurement Technic Moravia Ltd., Zastavka, Czech Republic, EU |
Nanochemistry, Plasmonics and Correlated Imaging - KOMERČNÍ PREZENTACE | ||
17:00 - 17:15 | ||
A13 | VAGANOV Viktor | Vladimir State University, Vladimir, Russian Federation |
Regularities Functionalization of Multilayer Carbon Nanotubes in Interaction with Aromatic Diazo Compounds | ||
17:15 - 17:30 | ||
A14 | KHANANTONG Chanita | Nakhon Sawan Rajabhat University, Department of Chemistry, Faculty of Science and Technology, Nakhon Sawan, Thailand |
Effects of Solvents and Polymerization Time on Thermochromic Behaviors of Polydiacetylene Asseblies prepared from Diamidodiacetylene Monomers | ||
17:30 - 17:45 | ||
A15 | ILLA Ramakanth | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Structure and Phase Behavior of Fullerene C60 Encapsulated Two Component Gels | ||
17:45 - 18:00 | ||
A16 | KAŠIAROVÁ Monika | Institute of Materials Research SAS, Kosice, Slovakia, EU |
Effect of the Sintering Additives on the Properties of Silicon Nitride-Graphene Nanoplatelets Composites | ||
18:00 - 18:15 | ||
A17 | MARKIN Alexey | Lobachevsky State University of Nizhni Novgorod, Nizhny Novgorod, Russian Federation |
Chemical Thermodynamics of Carbosilane Dendrimers | ||
18:15 - 18:30 | ||
A18 | CHARLON Sébastien | ROUEN University, PBS Laboratory, Rouen, France, EU |
Synergistic Action of New Extrusion Process and Nanofiller Incorporation on Improvement of Barrier Properties of a Biopolymer Film |
Datum: 6.11.2014
Místo konání: Kongresový sál C
8:15 - 13:00
08:15 - 08:45 | ||
A19 | RUBEN Mario | Karlsruhe Institute of Technology, Institute Nanotechnology, Karlsruhe, Germany, EU |
(Supra)Molecular Quantum Spintronics - VYŽÁDANÁ PŘEDNÁŠKA | ||
08:45 - 09:00 | ||
A20 | USTA Hakan | Abdullah Gul University, Kayseri, Turkey |
Development of Novel Polymer Semiconductors for Organic Thin-Film Transistors | ||
09:00 - 09:15 | ||
A21 | USHAKOVA Elena | St.Petersburg National Research University of Information Technologies, Mechanics and Optics, St.Petersburg, Russian Federation |
Self-Assembly of PbS Quantum Dots in Ordered Superstructures | ||
09:15 - 09:30 | ||
A22 | LITVIN Aleksandr | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics, Saint Petersburg, Russian Federation |
Temperature Dependences of Spectral and Kinetic Properties of PbS QD Photoluminescence | ||
09:30 - 09:45 | ||
A23 | YOUSEFI Ramin | Islamic Azad University, Masjed-Soleiman, Iran, Islamic Republic of |
IR Photoconductors of Undoped and Doped PbS Nanostructures Grown by a CVD Method | ||
09:45 - 10:00 | ||
A24 | AZARANG Majid | University of Malaya and University of Sistan and Baluchestan, Kula Lumpur, Malaysia |
Photocurrent Generation of ZnO/rGO Nanocomposites Synthesized Using a Sol-Gel Method | ||
10:15 - 10:30 | ||
A25 | MAJID Abdul | Majmaah University, Al-Zulfi, Saudi Arabia |
Photoluminescence Study of InGaAs/GaAs Quantum Dots | ||
10:30 - 10:45 | ||
A26 | CHANG Yu-Chen | Lancaster University, Lancaster, United Kingdom, EU |
Direct Measurement of Confined Electron States in Highly-Uniform Carbon-doped GaAs Quantum Dots | ||
10:45 - 11:00 | ||
A27 | MUGHNETSYAN Vram | Yerevan State University, Yerevan, Armenia |
Effect of Interdiffusion on Band Structure in GaAs/Ga1-XAlXAs Quantum Ring Superlattices | ||
11:00 - 11:15 | ||
A28 | DE LA CRUZ Rosa María | University Carlos III of Madrid, Leganés, Spain, EU |
Composite LiNbO_3-Ag Nanoparticles Dispersion with Compensated Loss | ||
11:15 - 11:45 | ||
A29 | REZEK Bohuslav | Institute of Physics of the ASCR, v.v.i., Prague, Czech Republic, EU |
Nanocrystalline Diamond Thin Films in Electronics, Chemistry and Biology - VYŽÁDANÁ PŘEDNÁŠKA | ||
11:45 - 12:00 | ||
A30 | JIRÁSEK Vít | Institute of Physics AS CR, v.v.i., Prague, Czech Republic, EU |
Interpretation of the C=O Band of Modified Diamond Nanoparticles by Means of DFT Theory | ||
12:00 - 12:15 | ||
A31 | CANLIER Ali | Abdullah Gul University, Kayseri, Turkey |
Thin Films of Inert Metal Nanowires for Display Applications | ||
12:15 - 12:30 | ||
A32 | VELIC Dusan | International Laser Centre, Bratislava, Slovakia, EU |
Atomic Layer by Layer Depth Profile of Muscovite by Secondary Ion Mass Spectrometry | ||
12:30 - 12:45 | ||
A33 | MRÁZEK Jan | Institute of Photonics and Electronics AS CR, v.v.i. , Prague, Czech Republic, EU |
Nanocrystalline Europium-Yttrium Titanates (EuxY1-x)2Ti2O7 Phosphors for Fiber-Lasers | ||
12:45 - 13:00 | ||
A34 | SOUKUPOVÁ Jana | Palacky University in Olomouc, Olomouc, Czech Republic, EU |
Gold and Silver Nanoparticles – Tailored Synthesis, Immobilization and Phase Transfer |
Datum: 7.11.2014
Místo konání: Kongresový sál C
8:30 - 9:30
08:30 - 09:00 | ||
A35 | PEROVIC Marija | Institute of Nuclear Sciences Vinca, Belgrade, Serbia |
Spin Glass like Behaviour in Interacting Nanoparticle Systems - VYŽÁDANÁ PŘEDNÁŠKA | ||
09:00 - 09:15 | ||
A36 | MACIEJEWSKA Barbara Malgorzata | Adam Mickiewicz University, NanoBioMedical Centre, Faculty of Physics, Poznan, Poland, EU |
Synthesis of Water Soluble Magnetic MWCNT-Fe Composites as a Potential Diagnostic Tool | ||
09:15 - 09:30 | ||
A37 | SOTO PUENTE Jorge Arturo | University of Rouen, Rouen, France, EU |
Elaboration and Characterization of EVA/Silica Nanomposite Films with Improved Mechanical and Water Barrier Properties |